Parameter | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
Battery - Voltage - Current, charge - Current, discharge - OCD (I_Sys) | Battery connection 2 cells in series Under voltage detection (Depends on battery configuration) Overcurrent protection threshold Over current detection | 6.0 1 | 7.20 1600 4 580 | 8,40 6.00 1400 | V us A A us |
PV inputs - Voltage - Current, charge | Photo-voltaic inputs | 0 0.00 | 4.2 | 8.5 2.00 | V A |
Charge Pin - Voltage -Current, cont | Battery charge input 5 V => 0.9 A charge, 4 V => 0 A @5 V | 4.10 | 5.00 0.9 | 5.00 1.1 | V A |
OUT-1,2,3,4,5,6 - Voltage - Current limit | Latch-up protected outputs Configurable Current cut-off limit (Cust. select) | 0.5 | 3.3/4.98 Select | 2.5 | V A |
+5 V - Voltage - Current, cont. | 5 V regulated output (always on) Total current including output channels | 4.89 0.005 | 4.98 | 5.05 4.00 | V A |
+3.3 V - Voltage - Current, cont. | 3.3 V regulated output (always on) Total current including output channels | 3.29 0 | 3.34 | 3.39 5.00 | V A |
Highlighted Features
Batteries are used to store power produced by solar panels, and this power is used in eclipse situations
where satellites cannot generate solar power and under peak load conditions.
• Compliance with PC/104 standard
• Nominal discharge capacity
3,000mAh
Charge: 1.5A, 4.20V, CCCV 150mA cut-o
Discharge: 0.2C, 2.5V Discharge cut-o
• Operating temperature
Charge: 0 to 50°C(recommended recharge release<45°C)
Discharge: -20 to 75°C(recommended re-discharge release<65°C